Wii U outsells the PS3 this week in Japan (March 25-31)

Wii U

The Wii U has had a rough couple of months where games originally announced for the launch period that ended March 31st have been pushed back out of reach, leaving something of a drought for many consumers. However, the console seems to be picking up in speed, as this week the Wii U finally outsold the PS3 in Japan.

So what’s the cause of the jump in sales? Well, Dragon Quest X and Game & Wario are finally available in the country, which probably spurred numerous people to go out and get a system in order to play those games. Remember, Dragon Quest X is an MMORPG with a subscription fee, so those who purchased the system for that game will be using it for quite some time. Perhaps if sales for the game are good enough, we could see a localized version in the rest of the world.

--------------------------------------------------------------------------
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |
--------------------------------------------------------------------------
| 3DS # |     66.980 |     76.553 |    121.921 |  1.258.395 |  1.240.445 |
|  PSV  |     31.795 |     41.073 |     12.105 |    336.059 |    202.504 |
|  WIU  |     22.829 |     11.398 |            |    226.960 |            |
|  PS3  |     19.069 |     22.942 |     23.771 |    303.914 |    420.622 |
| PSP # |     12.594 |     12.690 |     18.356 |    210.110 |    277.974 |
|  WII  |      1.858 |      1.720 |      9.292 |     26.265 |    160.167 |
|  360  |        598 |        610 |      1.317 |      9.548 |     18.176 |
--------------------------------------------------------------------------
|  ALL  |    155.723 |    166.986 |    189.848 |  2.371.251 |  2.363.120 |
--------------------------------------------------------------------------
| 3DSLL |     38.442 |     40.924 |            |    785.379 |            |
|  3DS  |     28.538 |     35.629 |    121.921 |    473.016 |  1.240.445 |
|  PSP  |     12.594 |     12.690 |     18.356 |    210.110 |    277.974 |
--------------------------------------------------------------------------

[via NeoGAF]