Switch remains top selling console in Japan

The Nintendo Switch remained the top selling console in Japan last week, selling 41,000 units. That’s slightly less than the 45,000 units the console old the week before.

One the software front, Zelda: Breath of the Wild came in at second, with 23,000 copies sold. Total sales of Breath of the Wild in Japan to date are over 350,000. The game has also sold almost 100,000 units on the Wii U.

The Switch had a very successful launch in Japan, beating the PS4 to the first 500,000 units sold.

Here are the complete hardware and software sales charts for Japan for last week:

Hardware Sales (last weekโ€™s sales)

  1. Switch โ€“ 41,193 (45,509)
  2. New 3DS LL โ€“ 19,533 (25,719)
  3. PlayStation 4 โ€“ 18,022 (25,006)
  4. PlayStation 4 Pro โ€“ 6,490 (5,051)
  5. PlayStation Vita โ€“ 5,987 (7,780)
  6. 2DS โ€“ 4,629 (6,240)
  7. New 3DS โ€“ 1,523 (1,995)
  8. PlayStation 3 โ€“ 704 (1,724)
  9. Wii U โ€“ 358 (449)
  10. Xbox One โ€“ 132 (187)

Software Sales (lifetime sales in parenthesis)

  1. [3DS] Monster Hunter XX (Capcom, 03/16/17) โ€“ 65,672 (1,322,152)
  2. [NSW] The Legend of Zelda: Breath of the Wild (Limited Edition Included) (Nintendo, 03/03/17) โ€“ 23,016 (354,404)
  3. [3DS] Mario Sports Superstars (Nintendo, 03/30/17) โ€“ 18,765 (51,181)
  4. [NSW] 1-2-Switch (Nintendo, 03/03/17) โ€“ 12,418 (166,319)
  5. [PS4] LEGO Worlds (Warner Bros., 04/06/17) โ€“ 11,578 (New)
  6. [PS4] Warriors All-Stars (Koei Tecmo, 03/30/17) โ€“ 8,577 (48,946)
  7. [PS4] Ghost Recon: Wildlands (Ubisoft, 03/09/17) โ€“ 7,907 (153,408)
  8. [3DS] Pokemon Sun / Pokemon Moon (Nintendo, 11/18/16) โ€“ 6,972 (3,236,826)
  9. [PS4] NieR: Automata (Square Enix, 02/23/17) โ€“ 6,593 (294,694)
  10. [Wii U] The Legend of Zelda: Breath of the Wild (Nintendo, 03/03/17) โ€“ 6,487 (95,806)