Japanese sales: 3DS continues to reign supreme

Wii U sales

With the release of Monster Hunter 4 Ultimate on Nintendo 3DS a few weeks ago, Japan’s sales continues to be dominated by the title. With the release of Super Smash Bros. coming up soon on Wii U, it will be interesting to see how the Japanese market responds to the title, but dethroning the Nintendo 3DS will be quite the feat. Here’s a look at software for this past week in Japan, thanks to Media Create.

Software Sales

  1. [3DS] Monster Hunter 4 Ultimate (Capcom, 10/11/14) โ€“ 57,645 (2,104,844)
  2. [3DS] Yokai Watch 2: Ganso / Honke (Level-5, 07/10/14) โ€“ 27,182 (2,842,890)
  3. [3DS] Super Smash Bros. for Nintendo 3DS (Nintendo, 09/13/14) โ€“ 24,509 (1,701,465)
  4. [PS3] Jikkyou Powerful Pro Yakyuu 2014 (Konami, 10/23/14) โ€“ 9,070 (111,037)
  5. [PSV] Jikkyou Powerful Pro Yakyuu 2014 (Konami, 10/23/14) โ€“ 7,661 (71,073)
  6. [PS3] The Evil Within (Bethesda Softworks, 10/23/14) โ€“ 7,562 (82,932)
  7. [3DS] Tales of the World: Reve Unitia (Bandai Namco, 10/23/14) โ€“ 5,280 (62,120)
  8. [3DS] LEGO Movie: The Game (Warner Bros., 11/06/14) โ€“ 4,180 (New)
  9. [Wii U] LEGO Movie: The Game (Warner Bros., 11/06/14) โ€“ 3,574 (New)
  10. [Wii U] Mario Kart 8 (Nintendo, 05/29/14) โ€“ 3,210 (699,588)
  11. [3DS] Animal Crossing: New Leaf (Nintendo, 11/08/12) โ€“ 2,844 (3,805,306)
  12. [PS3] Borderlands: The Pre-Sequel (2K Games, 10/30/14) โ€“ 2,676 (15,062)
  13. [PS4] Metro Redux (Spike Chunsoft, 10/30/14) โ€“ 2,624 (8,782)
  14. [3DS] Dragon Quest X Online (Square Enix, 09/04/14) โ€“ 2,501 (116,252)
  15. [PS4] The Evil Within (Bethesda Softworks, 10/23/14) โ€“ 2,359 (66,956)
  16. [PS3] Kingdom Hearts HD 2.5 Remix (Square Enix, 10/02/14) โ€“ 2,258 (129,660)
  17. [PS4] Onechanbara Z2: Chaos (D3 Publisher, 10/30/14) โ€“ 2,245 (12,719)
  18. [3DS] Dragon Ball Heroes: Ultimate Mission 2 (Bandai Namco, 08/07/14) โ€“ 2,158 (154,098)
  19. [3DS] Yokai Watch (Level-5, 07/11/13) โ€“ 2,033 (1,293,939)
  20. [PSV] Super Hero Generation (Bandai Namco, 10/23/14) โ€“ 2,028 (22,856)

Hardware Sales

  1. New 3DS LL โ€“ 50,619 (41,633)
  2. New 3DS โ€“ 15,020 (14,040)
  3. PlayStation 4 โ€“ 10,078 (8,906)
  4. PlayStation Vita โ€“ 9,874 (10,688)
  5. 3DS LL โ€“ 9,083 (9,270)
  6. Wii U โ€“ 4,787 (4,696)
  7. PlayStation 3 โ€“ 4,666 (5,066)
  8. 3DS โ€“ 4,495 (4,730)
  9. PlayStation Vita TV โ€“ 678 (718)
  10. Xbox One โ€“ 513 (599)
  11. Xbox 360 โ€“ 107 (79)
  12. PSP โ€“ 25 (50)